Here are the hire rates for the rooms and equipment on offer at the centre. We have a standard rate and a concession rate, see below to see what category your booking will fall under
Standard
Standard Rate can be described as any or all of the following:
- an event that is business or private occasion (birthday parties etc)
- an event for financial or commercial gain
- any event organised by or for people who live outside of the Golden Bay area
Concession
Concession Rate can be described as any or all of the following:
- a fundraiser event for the good of a local community group or a nationwide fundraiser
- an event that is not-for-profit and for any local group or organisation
| Room/Item | Standard Hire Rate incl. GST | Concession Hire Rate incl. GST | |
|---|---|---|---|
| Clubrooms on the Park | |||
| Hourly - up to 50 people | $60 | $30 | |
| Surcharge 50-99 persons | $60 | $30 | |
| Surcharge 100+ persons | $95 | $65 | |
| Clubrooms + Kitchen | |||
| Hourly | $100 | $40 | |
| Community Room | |||
| Hourly | $40 | $20 | |
| Fresh Choice Kitchen | |||
| Hourly | $50 | $50 | |
| Cleaning Fee per hour (if necessary) | $50 | $50 | |
| NBS Stadium | Anytime (per hour) | $40 | $20 |
| Other | Access Card/Keys | $20 | $20 |
| Access Card Replacement | $20 | $20 | |
| Carpet Tiles (per day) | $115 | $115 | |
| Change Rooms - Large | $40 | $40 | |
| Change Rooms - Small | $20 | $20 | |
| Cleaning (per hour) | $60 | $60 | |
| Food Cart site fee (per day) | $25 | $25 | |
| Marquee (per day) | $50 | $50 | |
| Room set up/pack down (per hour) | $50 | $50 | |
| Rubbish Collection (per bin) | $35 | $35 | |
| Tea & Coffee Facilities | $20 | $20 | |
| Badminton | Stadium Hire plus nets per hour | $40.00 | |
| Racket/Shuttle Combo | $5 | ||
| Additional rackets (each) | $3 | ||
| Shuttles | $2 | ||
| Pickleball | Stadium Hire plus nets per hour | $40 | |
| Paddle/Ball combo | $5 | ||
| additional paddles (each) | $3 | ||
| Ball | $2 | ||
| Squash | Court Hire (per half hour) | $10 | |
| racket/ball combo | $5 | ||
| additional racket (each) | $3 | ||
| ball | $2 | ||
| safety glasses | complimentary |
